| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT1 | Introduction Course 2026 | 1 Day | Apr 13th |
| ALT1 | Introduction Course 2026 | 1 Day | May 11th |
| ALT1 | Introduction Course 2026 | 1 Day | Jun 8th |
| ALT1 | Introduction Course 2026 | 1 Day | Aug 10th |
| ALT1 | Introduction Course 2026 | 1 Day | Oct 12th |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT2 | Maintenance Course 2026 | 5 Days | May 18th to 22nd |
| ALT2 | Maintenance Course 2026 | 5 Days | Jul 13th to 17th |
| ALT2 | Maintenance Course 2026 | 5 Days | Sep 7th to 11th |
| ALT2 | Maintenance Course 2026 | 5 Days | Nov 16th to 20th |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT3 | Authorised Person (AP) 2026 | 3 Days | Apr 22nd to 24th |
| ALT3 | Authorised Person (AP) 2026 | 3 Days | Jun 17th to 19th |
| ALT3 | Authorised Person (AP) 2026 | 3 Days | Aug 19th to 21st |
| ALT3 | Authorised Person (AP) 2026 | 3 Days | Oct 14th to 16th |
| ALT3 | Authorised Person (AP) 2026 | 3 Days | Dec 9th to 11th |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT4a | Operational AGL Design Course 2026 | 4 Days | May 5th to 8th |
| ALT4a | Operational AGL Design Course 2026 | 4 Days | Jul 7th to 10th |
| ALT4a | Operational AGL Design Course 2026 | 4 Days | Sep 8th to 11th |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT4b | Detailed AGL Design Course 2026 | 10 Days | Jun 15th to 26th |
| ALT4b | Detailed AGL Design Course 2026 | 10 Days | Aug 17th to 24th |
| ALT4b | Detailed AGL Design Course 2026 | 10 Days | Oct 12th to 23rd |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT5 | Product Training | 1/2 Day | Please call us to organise |
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT7 | Certified ATSEP (Air Traffic Safety Electronics Personnel) Training | 5 Days* | May 18th to 22nd |
| ALT7 | Certified ATSEP (Air Traffic Safety Electronics Personnel) Training | 5 Days* | Aug 10th to 14th |
*Number of course days to be confirmed following customer needs analysis.
| Course Code | Description | Days | Dates |
|---|---|---|---|
| ALT8 | OJTI Training / Competency Assessor | Days TBC | Please call to organise |
Airports and Aviation Authorities must adapt to this evolving operational landscape by ensuring the competency of personnel involved in design, installation, maintenance, and service. This is essential for enhancing airside performance and maintaining a safe, efficient operational environment.
As Airfield Ground Lighting (AGL) technology continues to advance, ongoing staff training and skill development are critical. Additionally, the broader Ground Traffic Management (GTM) system, which integrates AGL, plays a vital role in the safe movement of aircraft—from arrival at the airport to the runway, taxiways, parking areas, and back to departure. This increasingly complex environment presents new challenges that require specialized expertise.
To meet these demands, it is essential to achieve predefined maintenance performance standards and ensure personnel competency aligns with international regulations, including those set by ICAO, IEC, EASA, and the FAA.
The required level of knowledge, technical and behavioural skills and experience, and
language proficiency required in order to be authorized to perform duties on the system and
equipment staff are deemed competent to work on.
Based upon structured “Training Needs Analysis” and Business and Operational review
the training and competency goals must be identified and a documented programme
implemented indicating the method by which the Airport can manage the training and
competence of its Airfield Ground Lighting engineering personnel.
If you would like some more details, please send this enquiry form and one of our colleagues will call you back to help.